Beechwood Farms
Snapshot
| Rating | Review This Haunt |
| Scare Factor | Not Scary At All |
| Appropriate For | All Ages |
| Media | 76 pics |
| Details |
|
Within 15 miles of downtown Greenville, SC, Beechwood Farms is a local, family-owned farm that's been in business for over 50 years.
Fall fun at Beechwood Farms
Pick your own Pumpkins
Hayride
Corn Maze
Pony Rides
Pumpkin Bowling
2025 Schedule
September 2025
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
October 2025
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
November 2025
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
- open date
| Hours of Operation | Monday - Saturday: 8:00 to 5:00 Closed Sunday |
Event last updated 237 days ago.
Please confirm dates on attraction website before you go.
Photo Gallery
Nearby Attractions
-
Winslett's Produce Market
14.5 miles away
-
The Asylum On Pine Knoll Drive
14.9 miles away
-
Nightmare Dungeon Haunted Attraction
16.0 miles away
-
The Haunted Farm
25.2 miles away
-
Hughey Farms
26.1 miles away
-
Denver Downs Farm
33.5 miles away
-
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 7,202 |
| Clicks to Attraction Website: | 848 |
| Last Edit to Your Listing: | Sep 26, 2025 |
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
