Cherry Place Farm
Cherry Place Farm is open to the public on weekends in October for our Pumpkin Patch, Corn Maze and Fall Activites.
Activities:
Corn Maze
Hayride
Pumpkin Patch
Petting Zoo
2026 Schedule
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Hours of Operation | Oct 3 - Oct 25 Saturday: 10am - 6pm Sunday: 1 pm - 6 pm Friday, October 9: 10am-4pm |
| Admission Cost | $12 per person for everyone ages 2 and up |
Photo Gallery
Nearby Attractions
-
Hall Family Farm
11.5 miles away
-
Cotton Hills Farm
13.6 miles away
-
SCarowinds
16.7 miles away
-
Bush-N-Vine Farm Fall Fun
17.5 miles away
-
Fall Festival at Black's Peaches
18.0 miles away
-
The 13th Acre
25.2 miles away
-
Reviews
My son is four an he had a bast with his friends at this place. He enjoyed feeding the animals, picking pumpkins, exploring the corn maze, and riding the hayride.
October 2021
| Fun Factor | |
| Haunt Value | |
| Scare Factor |
1 out of 1 person found this review helpful
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 10,481 |
| Clicks to Attraction Website: | 1,118 |
| Last Edit to Your Listing: | Sep 7, 2026 |
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
